Ikoti Yabagore
Ibisobanuro birambuye
Inomero yuburyo: | SX10 | Ubwoko bwo gufunga: | Zipper |
Igikonoshwa: | 100% nylon | Ibikoresho biri ku murongo: | 100% polyester |
Ubwoko bw'imyenda: | Yakozwe | Hooded: | Abandi |
Abakunzi: | Bisanzwe | Uburebure | Byuzuye |
Umubyimba: | Umubyimba | Kuzuza: | 90/10 hasi |
Uburebure bw'imyenda: | kirekire | Uburemere bwa padi: | 60g / 100g / 120g |
Ubwoko: | Kurekura | Aho akomoka: | Changzhou, Ubushinwa |
Itsinda ry'imyaka: | Kuri 18Y-50Y Umugore | Ubwoko bw'imyenda: | Ikoti hasi |
Ingano Ingano: | 36-48 | Umutako: | Zipper |
MOQ | 300-500,, 501-1000, hejuru ya 1000 | Kohereza: | Ku nyanja, mu kirere, ku butumwa, na gari ya moshi |
Igihe cyo kwishyura: | L / C, D / P, T / T, Kuganira |
Icyiciro cyamabara yibicuruzwa
Urashobora kandi guhitamo ibara ushaka
Imbonerahamwe yo gupima
ingano | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | Heterodyne |
Ibisobanuro | |||||||||
CBL | 114 | 114.5 | 115 | 115.5 | 116 | 116.5 | 117 | 117.5 | +6 |
1/2 CYIZA (2cm munsi yintoki) | 51 | 53 | 55 | 57 | 59.5 | 62 | 65 | 68 | +3.5 |
1/2 URWEGO | 46 | 48 | 50 | 52 | 54.5 | 57 | 60 | 63 | +1.4 |
1/2 HIP | 49.5 | 51.5 | 53.5 | 55.5 | 58 | 60.5 | 63.5 | 66.5 | +6.7 |
1/2 HIP | 55 | 57 | 59 | 61 | 63.5 | 66 | 69 | 72 | +5.1 |
1/2 HASI | 65 | 67 | 69 | 71 | 73.5 | 76 | 79 | 82 | +3.7 |
UKWIYE KUBONA | 8.9 | 9.2 | 9.5 | 9.8 | 10.15 | 10.5 | 10.9 | 11.3 | -0.4 |
UKWIYE GUKORA | 38.3 | 39.4 | 40.5 | 41.6 | 42.9 | 44.2 | 45.7 | 47.2 | +0.5 |
CYIZA CYIZA | 35 | 36 | 37 | 38 | 39.2 | 40.4 | 41.8 | 43.2 | +0.5 |
INYUMA | 39.5 | 40.5 | 41.5 | 42.5 | 43.7 | 44.9 | 46.3 | 47.7 | +0.9 |
UBURENGANZIRA BUNTU burimo inc | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | +3.5 |
INTWARO | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | +0.3 |
1/2 UPPERARM (BICEP) | 19.5 | 20.25 | 21 | 21.75 | 22.7 | 23.65 | 24.78 | 25.91 | +1.5 |
1/2 UBUGINGO BWA CUFF | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | +0.2 |
1/2 UBUGINGO BWA CUFF (BUMENYE) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
CUFF HEIGHT (KNITTED) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
UBUGINGO BUGENDE (TOTAL) | 21 | 21.5 | 22 | 22.5 | 23.1 | 23.7 | 24.4 | 25.1 | |
INYUMA NECKDROP | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | +1.6 |
NECKDROP YIMBERE | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | +0.5 |
Uburebure | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
ZIPPER IMBERE | 92.5 | 93 | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 | 2.7cm |
UMUKONO W'IMBERE | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
ZIPPER CB SLIT | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | |
UMUKONO W'IMBERE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Nigute ushobora guhuza ipantaro
01 BLACK JEANS + inkweto nto zera
Ihuriro nkiryo risa nkaho rifitanye isano, kandi ntuhitemo abantu, ibinure cyangwa binini, uruhu rwera cyangwa umukara, birashobora kugenzurwa.Kandi ntugahangayikishwe no guhuza, guhuza amahirwe birashobora gufata amabara yose yikoti yo hasi, abakobwa ba kanseri yumunebwe barashobora gusaba.
02 T-shirt + ikabutura ya denim + inkweto
Iyo bigeze ku nkweto zibaho, zuzuye uburyohe bwikigo cyishuri ryisumbuye.Icyo gihe, nakundaga kwambara inkweto.Noneho umukobwa muto ntagomba kurwanya ubwoko bwinkweto, yoroshye kandi nziza, ariko ntibigoye guhuza.
Mu gihe c'itumba, nambara ikariso ngufi, ibara ry'inyama hamwe n'ikoti ritukura hasi, birashyushye kandi bigezweho.Ndashobora kumva umwuka wa siporo nkoresheje ecran
03 T-ishati yera + amasogisi nipantaro + inkweto ndende
Mubyukuri, niba ushaka guhuza ikoti yamanutse, ntibihagije kwambara ipantaro ninkweto byambaye ubusa, kandi hejuru imbere nayo ni ngombwa cyane.Umukara hasi uzagaragara cyane, ariko niba umubiri wose wirabura, biroroshye gupfa kandi ntanuburyo bwo kuyobora.Wambare T-shirt yera muri iki gihe, ishobora koroshya no kwagura igipimo cyumubiri.Munsi ya swater yazamuye gato igituza, ariko kandi nigitsina cyane.